League of Legends Team Power Rankings
The strongest League of Legends teams in the world right now, by our own Elo rating. Results only — no polls and no seeding.
301Teams rated
1,883Top rating
EloModel
1,500Seed
League of Legends world rankings
| # | Team | W–L | Rating |
|---|---|---|---|
| 1 | 96–38 | ||
| 2 | 71–31 | ||
| 3 | 76–30 | ||
| 4 | 47–21 | ||
| 5 | 87–36 | ||
| 6 | 109–44 | ||
| 7 | 65–20 | ||
| 8 | 70–44 | ||
| 9 | 112–30 | ||
| 10 | 40–15 | ||
| 11 | 50–38 | ||
| 12 | 32–4 | ||
| 13 | 48–16 | ||
| 14 | 72–44 | ||
| 15 | 66–51 | ||
| 16 | 79–37 | ||
| 17 | 43–13 | ||
| 18 | 86–40 | ||
| 19 | 89–40 | ||
| 20 | 49–14 | ||
| 21 | 24–4 | ||
| 22 | 105–55 | ||
| 23 | 36–9 | ||
| 24 | 88–59 | ||
| 25 | 91–34 | ||
| 26 | 95–54 | ||
| 27 | 55–34 | ||
| 28 | 40–34 | ||
| 29 | 28–6 | ||
| 30 | 20–3 | ||
| 31 | 53–24 | ||
| 32 | 50–36 | ||
| 33 | 70–30 | ||
| 34 | 82–40 | ||
| 35 | 22–10 | ||
| 36 | 66–43 | ||
| 37 | 48–33 | ||
| 38 | 24–5 | ||
| 39 | 16–7 | ||
| 40 | 20–7 | ||
| 41 | 69–55 | ||
| 42 | 27–25 | ||
| 43 | 25–10 | ||
| 44 | 41–24 | ||
| 45 | 44–21 | ||
| 46 | 21–8 | ||
| 47 | 24–14 | ||
| 48 | 60–29 | ||
| 49 | 51–33 | ||
| 50 | 49–46 |
League of Legends matches
Match centreLCK 2026Live
FLASH Oceania 2026Live
Gromp Esports1
FLASH Oceania 2026Today 12:30 · Bo3
Onetricks0
The Secret Man0
HLL Summer 2026Today 14:00 · Bo5
59%42%
HLL Summer 2026Today 14:00 · Bo5
Latest League of Legends news
All coverageDemacia Cup goes global in 2026 with 12 teams from all major regionsSpanish grassroots LoL event under fire due to racist team name and commentsFrom EU LCS to Riftbound: How Stress is helping to build the UK’s Riftbound sceneLeague of Legends gets new community tournament guidelines, Triumphant Ryze returns
A team must have played within the last year to hold a rank; teams below the minimum number of completed matches are treated as provisional and left out of this table.