League of Legends Team Power Rankings
The strongest League of Legends teams in the world right now, by our own Elo rating. Results only — no polls and no seeding.
291Teams rated
1,901Top rating
EloModel
1,500Seed
League of Legends world rankings
| # | Team | W–L | Rating |
|---|---|---|---|
| 1 | 98–38 | ||
| 2 | 72–31 | ||
| 3 | 48–21 | ||
| 4 | 76–30 | ||
| 5 | 115–30 | ||
| 6 | 65–20 | ||
| 7 | 87–37 | ||
| 8 | 52–38 | ||
| 9 | 88–40 | ||
| 10 | 111–46 | ||
| 11 | 72–45 | ||
| 12 | 91–40 | ||
| 13 | 81–37 | ||
| 14 | 34–4 | ||
| 15 | 50–16 | ||
| 16 | 26–4 | ||
| 17 | 40–16 | ||
| 18 | 72–44 | ||
| 19 | 43–13 | ||
| 20 | 67–52 | ||
| 21 | 37–9 | ||
| 22 | 49–14 | ||
| 23 | 93–35 | ||
| 24 | 107–57 | ||
| 25 | 57–35 | ||
| 26 | 25–10 | ||
| 27 | 30–25 | ||
| 28 | 29–6 | ||
| 29 | 41–35 | ||
| 30 | 95–55 | ||
| 31 | 21–3 | ||
| 32 | 84–41 | ||
| 33 | 53–24 | ||
| 34 | 27–10 | ||
| 35 | 90–61 | ||
| 36 | 48–33 | ||
| 37 | 24–5 | ||
| 38 | 72–32 | ||
| 39 | 52–37 | ||
| 40 | 16–7 | ||
| 41 | 32–20 | ||
| 42 | 20–7 | ||
| 43 | 41–26 | ||
| 44 | 53–33 | ||
| 45 | 25–15 | ||
| 46 | 23–17 | ||
| 47 | 66–44 | ||
| 48 | 61–30 | ||
| 49 | 49–46 | ||
| 50 | 45–43 |
League of Legends matches
Match centrePrime League 1st Division Promotion 2027Live
LPL Split 3 2026Live
VCS Finals 2026Live
Hitpoint Masters Summer 2026Live
World Star Challengers Invitational EMEA Qualifier 2026Today 16:00 · Bo5
Latest League of Legends news
All coverageA team must have played within the last year to hold a rank; teams below the minimum number of completed matches are treated as provisional and left out of this table.