League of Legends Team Power Rankings
The strongest League of Legends teams in the world right now, by our own Elo rating. Results only — no polls and no seeding.
273Teams rated
1,908Top rating
EloModel
1,500Seed
League of Legends world rankings
| # | Team | W–L | Rating |
|---|---|---|---|
| 1 | 81–34 | ||
| 2 | 97–41 | ||
| 3 | 82–45 | ||
| 4 | 98–39 | ||
| 5 | 48–21 | ||
| 6 | 76–30 | ||
| 7 | 115–30 | ||
| 8 | 65–20 | ||
| 9 | 61–42 | ||
| 10 | 91–39 | ||
| 11 | 92–40 | ||
| 12 | 111–46 | ||
| 13 | 45–18 | ||
| 14 | 57–33 | ||
| 15 | 85–41 | ||
| 16 | 43–13 | ||
| 17 | 72–46 | ||
| 18 | 39–8 | ||
| 19 | 55–20 | ||
| 20 | 46–26 | ||
| 21 | 72–55 | ||
| 22 | 49–14 | ||
| 23 | 99–56 | ||
| 24 | 39–11 | ||
| 25 | 99–38 | ||
| 26 | 55–37 | ||
| 27 | 107–57 | ||
| 28 | 47–39 | ||
| 29 | 85–41 | ||
| 30 | 30–17 | ||
| 31 | 90–61 | ||
| 32 | 32–27 | ||
| 33 | 28–20 | ||
| 34 | 13–4 | ||
| 35 | 16–7 | ||
| 36 | 59–38 | ||
| 37 | 35–23 | ||
| 38 | 72–47 | ||
| 39 | 31–10 | ||
| 40 | 10–0 | ||
| 41 | 26–14 | ||
| 42 | 24–22 | ||
| 43 | 57–60 | ||
| 44 | 61–30 | ||
| 45 | 28–11 | ||
| 46 | 45–43 | ||
| 47 | 14–5 | ||
| 48 | 45–43 | ||
| 49 | 67–54 | ||
| 50 | 7–5 |
League of Legends matches
Match centreEMEA Masters Summer 2026Live
Demacia Cup Global Invitational 2026Tomorrow 10:00 · Bo5
Worlds 2026Tomorrow 19:00 · Bo5
Worlds 202616 Oct 00:00 · Bo5
LGC Rising 202619 Oct 17:00 · Bo5
57%43%
Latest League of Legends news
All coverageA team must have played within the last year to hold a rank; teams below the minimum number of completed matches are treated as provisional and left out of this table.