League of Legends Team Power Rankings
The strongest League of Legends teams in the world right now, by our own Elo rating. Results only — no polls and no seeding.
288Teams rated
1,868Top rating
EloModel
1,500Seed
League of Legends world rankings
| # | Team | W–L | Rating |
|---|---|---|---|
| 1 | 98–39 | ||
| 2 | 72–31 | ||
| 3 | 48–21 | ||
| 4 | 76–30 | ||
| 5 | 115–30 | ||
| 6 | 54–38 | ||
| 7 | 89–40 | ||
| 8 | 65–20 | ||
| 9 | 87–37 | ||
| 10 | 51–16 | ||
| 11 | 111–46 | ||
| 12 | 35–4 | ||
| 13 | 91–40 | ||
| 14 | 27–4 | ||
| 15 | 81–38 | ||
| 16 | 38–9 | ||
| 17 | 40–16 | ||
| 18 | 72–44 | ||
| 19 | 43–13 | ||
| 20 | 72–46 | ||
| 21 | 49–14 | ||
| 22 | 67–53 | ||
| 23 | 107–57 | ||
| 24 | 94–36 | ||
| 25 | 85–41 | ||
| 26 | 30–6 | ||
| 27 | 51–33 | ||
| 28 | 41–35 | ||
| 29 | 58–36 | ||
| 30 | 95–55 | ||
| 31 | 21–3 | ||
| 32 | 53–24 | ||
| 33 | 90–61 | ||
| 34 | 30–26 | ||
| 35 | 25–12 | ||
| 36 | 24–5 | ||
| 37 | 24–17 | ||
| 38 | 72–32 | ||
| 39 | 52–37 | ||
| 40 | 16–7 | ||
| 41 | 20–7 | ||
| 42 | 41–26 | ||
| 43 | 27–11 | ||
| 44 | 25–15 | ||
| 45 | 67–53 | ||
| 46 | 32–21 | ||
| 47 | 66–44 | ||
| 48 | 61–30 | ||
| 49 | 49–46 | ||
| 50 | 23–12 |
League of Legends matches
Match centreWorld Star Challengers Invitational 2026Today 07:00 · Bo1
World Star Challengers Invitational 2026Today 08:00 · Bo1
World Star Challengers Invitational 2026Today 09:00 · Bo1
VCS Finals 2026Today 10:00 · Bo3
40%60%
World Star Challengers Invitational 2026Today 10:00 · Bo1
Latest League of Legends news
All coverageA team must have played within the last year to hold a rank; teams below the minimum number of completed matches are treated as provisional and left out of this table.