Dota 2 Team Power Rankings
The strongest Dota 2 teams in the world right now, by our own Elo rating. Results only — no polls and no seeding.
170Teams rated
2,162Top rating
EloModel
1,500Seed
Dota 2 world rankings
| # | Team | W–L | Rating |
|---|---|---|---|
| 1 | 164–71 | ||
| 2 | 186–122 | ||
| 3 | 92–53 | ||
| 4 | 202–108 | ||
| 5 | 203–135 | ||
| 6 | 219–101 | ||
| 7 | 176–112 | ||
| 8 | 127–94 | ||
| 9 | 205–110 | ||
| 10 | 142–117 | ||
| 11 | 178–117 | ||
| 12 | 138–117 | ||
| 13 | 83–65 | ||
| 14 | 41–31 | ||
| 15 | 65–42 | ||
| 16 | 30–20 | ||
| 17 | South America Rejects | 18–9 | |
| 18 | 46–40 | ||
| 19 | 43–45 | ||
| 20 | Perú Rejects | 16–1 | |
| 21 | Team Aureus | 22–11 | |
| 22 | 151–120 | ||
| 23 | 10–1 | ||
| 24 | 64–50 | ||
| 25 | 35–17 | ||
| 26 | 90–59 | ||
| 27 | Grind Back | 17–6 | |
| 28 | 17–10 | ||
| 29 | 13–3 | ||
| 30 | 114–136 | ||
| 31 | 75–50 | ||
| 32 | 95–67 | ||
| 33 | 59–28 | ||
| 34 | 90–96 | ||
| 35 | 148–110 | ||
| 36 | 101–100 | ||
| 37 | 59–77 | ||
| 38 | 72–55 | ||
| 39 | 44–50 | ||
| 40 | 14–3 | ||
| 41 | 54–46 | ||
| 42 | 185–165 | ||
| 43 | 187–154 | ||
| 44 | 40–25 | ||
| 45 | 53–34 | ||
| 46 | 42–26 | ||
| 47 | 42–21 | ||
| 48 | 112–101 | ||
| 49 | 77–53 | ||
| 50 | Breeki Cheeki | 16–10 |
Dota 2 matches
Match centreEPL Masters Season 2 2026Today 12:00 · Bo3
Winline Star Series Season 4 2026Today 13:00 · Bo3
Winline Star Series Season 4 2026Today 16:00 · Bo3
Winline Star Series Season 4 2026Today 19:00 · Bo3
EPL World Series Southeast Asia season 17 2026Tomorrow 04:00 · Bo3
18%82%
Latest Dota 2 news
All coverageA team must have played within the last year to hold a rank; teams below the minimum number of completed matches are treated as provisional and left out of this table.