Dota 2 Team Power Rankings
The strongest Dota 2 teams in the world right now, by our own Elo rating. Results only — no polls and no seeding.
176Teams rated
2,162Top rating
EloModel
1,500Seed
Dota 2 world rankings
| # | Team | W–L | Rating |
|---|---|---|---|
| 1 | 164–71 | ||
| 2 | 186–122 | ||
| 3 | 93–53 | ||
| 4 | 202–108 | ||
| 5 | 203–135 | ||
| 6 | 177–112 | ||
| 7 | 219–101 | ||
| 8 | 131–94 | ||
| 9 | 205–110 | ||
| 10 | 142–117 | ||
| 11 | 138–117 | ||
| 12 | 178–118 | ||
| 13 | 42–31 | ||
| 14 | 83–65 | ||
| 15 | 65–42 | ||
| 16 | 72–51 | ||
| 17 | South America Rejects | 18–9 | |
| 18 | 30–21 | ||
| 19 | 46–40 | ||
| 20 | Perú Rejects | 16–1 | |
| 21 | 152–120 | ||
| 22 | Team Aureus | 22–11 | |
| 23 | 10–1 | ||
| 24 | 152–110 | ||
| 25 | 35–17 | ||
| 26 | 44–47 | ||
| 27 | 90–59 | ||
| 28 | Grind Back | 17–6 | |
| 29 | 17–10 | ||
| 30 | 114–136 | ||
| 31 | 75–50 | ||
| 32 | 73–57 | ||
| 33 | 95–67 | ||
| 34 | 59–28 | ||
| 35 | 15–5 | ||
| 36 | 101–100 | ||
| 37 | Two Move | 10–2 | |
| 38 | 59–77 | ||
| 39 | 90–97 | ||
| 40 | 44–50 | ||
| 41 | 14–3 | ||
| 42 | 54–46 | ||
| 43 | 40–25 | ||
| 44 | Team Synapse | 14–4 | |
| 45 | 53–34 | ||
| 46 | 42–26 | ||
| 47 | 42–21 | ||
| 48 | 190–157 | ||
| 49 | 77–53 | ||
| 50 | Breeki Cheeki | 16–10 |
Dota 2 matches
Match centrePGL Wallachia season 9 2026Today 08:00 · Bo3
PGL Wallachia season 9 2026Today 08:00 · Bo3
Conventus Stellarum02.13
European Pro League Season 40 2026Today 10:00 · Bo3
PGL Wallachia season 9 2026Today 11:00 · Bo3
PGL Wallachia season 9 2026Today 11:00 · Bo3
Latest Dota 2 news
All coverageA team must have played within the last year to hold a rank; teams below the minimum number of completed matches are treated as provisional and left out of this table.