Dota 2 Team Power Rankings
The strongest Dota 2 teams in the world right now, by our own Elo rating. Results only — no polls and no seeding.
167Teams rated
2,162Top rating
EloModel
1,500Seed
Dota 2 world rankings
| # | Team | W–L | Rating |
|---|---|---|---|
| 1 | 164–71 | ||
| 2 | 186–122 | ||
| 3 | 92–53 | ||
| 4 | 202–108 | ||
| 5 | 203–135 | ||
| 6 | 219–101 | ||
| 7 | 176–112 | ||
| 8 | 123–94 | ||
| 9 | 205–110 | ||
| 10 | 142–117 | ||
| 11 | 178–117 | ||
| 12 | 138–117 | ||
| 13 | 83–65 | ||
| 14 | 41–31 | ||
| 15 | 65–42 | ||
| 16 | 30–20 | ||
| 17 | South America Rejects | 18–9 | |
| 18 | 46–40 | ||
| 19 | Perú Rejects | 16–1 | |
| 20 | Team Aureus | 22–11 | |
| 21 | 151–120 | ||
| 22 | 10–1 | ||
| 23 | 41–45 | ||
| 24 | 35–17 | ||
| 25 | 148–109 | ||
| 26 | 90–59 | ||
| 27 | 55–74 | ||
| 28 | Grind Back | 17–6 | |
| 29 | 16–9 | ||
| 30 | 51–30 | ||
| 31 | 114–136 | ||
| 32 | 75–50 | ||
| 33 | 95–67 | ||
| 34 | 59–28 | ||
| 35 | 101–100 | ||
| 36 | 184–152 | ||
| 37 | 44–50 | ||
| 38 | 14–3 | ||
| 39 | 67–52 | ||
| 40 | 54–46 | ||
| 41 | 40–25 | ||
| 42 | 87–96 | ||
| 43 | 42–26 | ||
| 44 | 182–162 | ||
| 45 | 42–21 | ||
| 46 | 56–50 | ||
| 47 | 110–100 | ||
| 48 | 65–90 | ||
| 49 | 77–53 | ||
| 50 | Breeki Cheeki | 16–10 |
Dota 2 matches
Match centreEPL Masters Play-In season 2 2026Live
EPL Masters Play-In season 2 2026Live
EPL Masters Play-In season 2 2026Today 14:00 · Bo3
Team Synapse02.1
EPL Masters Play-In season 2 2026Today 14:00 · Bo3
DYNASTY03.85
EPL Masters Play-In season 2 2026Today 17:00 · Bo3
Team Synapse01.53
FTS02.46
Latest Dota 2 news
All coverageA team must have played within the last year to hold a rank; teams below the minimum number of completed matches are treated as provisional and left out of this table.