Esports Team Power Rankings
Our own team power rankings. Every team starts at 1500 and moves on results only — no polls, no seeding, no opinion. Updated as matches finish.
League of Legends
Full table| # | Team | W–L | Rating |
|---|---|---|---|
| 1 | 96–38 | ||
| 2 | 71–31 | ||
| 3 | 76–30 | ||
| 4 | 47–21 | ||
| 5 | 87–36 |
Counter-Strike 2
Full table| # | Team | W–L | Rating |
|---|---|---|---|
| 1 | 44–11 | ||
| 2 | 43–11 | ||
| 3 | 57–20 | ||
| 4 | 38–16 | ||
| 5 | 38–23 |
Valorant
Full table| # | Team | W–L | Rating |
|---|---|---|---|
| 1 | 53–5 | ||
| 2 | 82–31 | ||
| 3 | 66–31 | ||
| 4 | 40–14 | ||
| 5 | 58–16 |
Dota 2
Full table| # | Team | W–L | Rating |
|---|---|---|---|
| 1 | 164–71 | ||
| 2 | 186–122 | ||
| 3 | 92–53 | ||
| 4 | 202–108 | ||
| 5 | 203–135 |
How it works: an Elo model seeded at 1500. A team gains rating for beating stronger opposition and loses it for defeats, weighted by the gap between the two ratings. Teams that have not played recently keep their rating but drop out of the ranked table.